| Fabric Options | X-Cloth | 
| Gear Brand Color | Black (█ #161615) | 
| Body Color | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Sleeves | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Trim Around Collar | Electric Green (█ kb-cmyk(#79c153,57,0,90,0)) | 
| Bottom Side Bars | Electric Green (█ kb-cmyk(#79c153,57,0,90,0)) | 
| Side Trimming | Grey (█ #77797C) | 
|  |  | 
|  |  | 
| Top Gradient Fade | #2B2C30 | 
| Opacity | 0.17 | 
| Top Line Fade | Charcoal (█ #333640) | 
| Opacity | 0.01 | 
| Bottom Gradient Fade | Electric Green (█ kb-cmyk(#79c153,57,0,90,0)) | 
| Opacity | 1 | 
| Line Fade | Old Gold (█ #BB963E) | 
| Opacity | 0.05 | 
| Leftside Fading Blends | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Right Gradient Fade | Gun Metal Grey (█ #9298A4) | 
| Opacity | 0 | 
| Sleeve Pattern Designs | None | 
| Opacity | 1 | 
| Pattern Trans | 1,0,0,1,0,0 | 
| Color 1 | #006C85 | 
| Color 2 | #EC008C | 
| Color 3 | #EC008C | 
| Cuff | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Sleeve Fade | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Sleeve Line Fade | Grey (█ #77797C) | 
| Opacity | 0 | 
| Sleeve Flames | Silver (█ #CACDCE) | 
| Opacity | 0 | 
| Chevrons | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Dot Fade | School Bus (█ #F5CA2D) | 
| Opacity | 0 | 
| Tribal Waves | Charcoal (█ #333640) | 
| Opacity | 0 | 
|  |  | 
|  |  | 
| Front | Text 
                                            
                                                | Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours |  
                                                | front-text | SHOCKWAVE | gomarice_shmup_in_the_zone | █ kb-cmyk(#ffffff,0,0,0,0) |  |  | kb-cmyk(#000000,0,0,0,0) | 21.22px | #000000 | 41.67 | effects.default_vertical-arch |  |  
                                                | number-text-front-number-fixed | 19 | spartannumbers | █ kb-cmyk(#79c153,57,0,90,0) |  |  | kb-cmyk(#000000,0,0,0,0) | 27.55px | #ffcccc | 0 |  |  |  | 
| Back | Text 
                                            
                                                | Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours |  
                                                | number-text-back-number-one | 19 | spartannumbers | █ kb-cmyk(#79c153,57,0,90,0) |  |  | kb-cmyk(#000000,0,0,0,0) | 34.5px | #ffcccc | 0 |  |  |  
                                                | name-text-name | Martinez | gomarice_shmup_in_the_zone | █ kb-cmyk(#ffffff,0,0,0,0) |  |  | kb-cmyk(#000000,0,0,0,0) | 36.76px |  | 0 | effects.default_vertical-arch |  |  | 
| Sleeves |  | 
|  |  | 
|  | 
                                        Team: Shockwave Volleyball Club
                                        
                                            
                                                | Name | Number | Size | Sku |  
                                                    | Gutierrez | 14 | Womens Medium | wmsmedium |  
                                                    | Sanders | 22 | Womens Small | wmssmall |  
                                                    | Jennings | 13 | Womens Medium | wmsmedium |  
                                                    | Taylor | 17 | Womens Small | wmssmall |  
                                                    | Monaco | 28 | Womens X-Large | wmsxlarge |  
                                                    | Gonzalez | 8 | Womens Medium | wmsmedium |  
                                                    | Cannonier | 1 | Womens Small | wmssmall |  
                                                    | Martinez | 19 | Womens XSmall | wmsxsmall |  
                                                    | Villalobos | 2 | Womens Medium | wmsmedium |  
                                                    | Curley | 5 | Womens Medium | wmsmedium |  
                                                    | Perez | 9 | Womens XSmall | wmsxsmall |  
                        Sizes
                        
                            
                                | Size | Sku | Quantity |  
                                | Womens XSmall | wmsxsmall | 2 |  
                                | Womens Small | wmssmall | 3 |  
                                | Womens Medium | wmsmedium | 5 |  
                                | Womens X-Large | wmsxlarge | 1 |  | 
|  |  | 
| *Special Instructions: | please ensure last names do not go over green seams | 
| Production Fee | Production Fee $9.95 |