| Fabric Options | Coolmax Cloth (add $4.00 each) | 
| Gear Brand Color & Position | White (█ #FEFEFE) | 
|  | Right Gear Logo | 
|  |  | 
| Body Color | Charcoal (█ kb-cmyk(#2f3437,74,64,60,56)) | 
| Sleeves/Collar | Charcoal (█ kb-cmyk(#2f3437,74,64,60,56)) | 
| Trims | Teal (█ kb-cmyk(#00a594,80,11,50,0)) | 
| Collar Insert | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
|  |  | 
|  |  | 
|  |  | 
|  | Raven (1 Color Pattern) | 
| Opacity | 1 | 
| Pattern Trans | 2.94,0,0,2.94,0,0 | 
| Color 1 | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Color 2 | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | 
| Color 3 | Teal (█ kb-cmyk(#00a594,80,11,50,0)) | 
| Front Static Blocker | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Front Rectangle Blocker | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Front Striped Blocker | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Back Half Blocker | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Full Back Blocker | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Opacity | 0 | 
| Rise Fade | Grey (█ #77797C) | 
| Opacity | 0 | 
| Retro Fade | Charcoal (█ #333640) | 
| Opacity | 0 | 
| Fairfade | Charcoal (█ #333640) | 
| Opacity | 0 | 
| Bottom Gradient Fade | Miami Orange (█ kb-cmyk(#F15F25,0,78,97,0)) | 
| Opacity | 0.24 | 
|  |  | 
|  |  | 
|  |  | 
| Front | Images | 
| Back | Text 
                                            
                                                | Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours |  
                                                | number-text-back-number | 7 | americancapnum | █ kb-cmyk(#000000,0,0,0,0) |  |  | kb-cmyk(#ffffff,0,0,0,0) | 7.72px | #F15F25 | 13.85 |  |  
                                                | name-text | Army ADD | american_captain | █ kb-cmyk(#000000,0,0,0,0) |  |  | kb-cmyk(#ffffff,0,0,0,0) | 6.18px | #F15F25 | 9.63 |  |  | 
| Sleeves | Images | 
|  |  | 
|  | 
                                        Team: Dojo 1
                                        
                                            
                                                | Name | Number | Size | Sku |  
                                                    | Army ADD | 7 | Adult X-Large | xlarge |  
                                                    | Exciting White | 4 | Adult X-Large | xlarge |  
                                                    | Travel Dad | 2 | Adult XXX-Large | xxxlarge |  
                                                    | Rhode Dawg | 34 | Adult XXX-Large | xxxlarge |  
                                                    | PFC 4++ | 41 | Adult X-Large | xlarge |  
                                                    | Coach | 13 | Adult X-Large | xlarge |  
                                                    | Sims | 30 | Adult XX-Large | xxlarge |  
                                                    | The Badger | 589 | Adult XXX-Large | xxxlarge |  
                                                    | TWOPEWS | 42 | Adult X-Large | xlarge |  
                                                    | Cheezy V | 99 | Adult X-Large | xlarge |  
                                                    | The Franchise | 98 | Adult XXX-Large | xxxlarge |  
                                                    | Jason | 1 | Adult Medium | medium |  
                                                    | Diana | 1 | Youth Large (14-16) | youthlarge |  
                                                    | Lassen Al-Ghaib | 25 | Adult XXX-Large | xxxlarge |  
                                                    | HANK | 55 | Youth Small (6-8) | youthsmall |  
                                                    | BOB | 777 | Youth Small (6-8) | youthsmall |  
                        Sizes
                        
                            
                                | Size | Sku | Quantity |  
                                | Youth Small (6-8) | youthsmall | 2 |  
                                | Youth Large (14-16) | youthlarge | 1 |  
                                | Adult Medium | medium | 1 |  
                                | Adult X-Large | xlarge | 6 |  
                                | Adult XX-Large | xxlarge | 1 |  
                                | Adult XXX-Large | xxxlarge | 5 |  | 
| *Special Instructions: | Please color match the logo on chest to the teal trim. This is a replacement order for incorrect coloring on previous order | 
| Production Fee | Production Fee $9.95 |