|  | J-TRKJ2W | 
| Fabric Options | Compression Cloth | 
| Gear Brand Color & Position | White (█ #FEFEFE) | 
|  | NFHS Approved Branding | 
| Body Color | Raspberry (█ kb-cmyk(#ed3d7f,0,90,20,0)) | 
|  |  | 
|  |  | 
|  |  | 
|  | None | 
| Opacity | 1 | 
| Pattern Trans | 6.123233995736766e-17,-1,1,6.123233995736766e-17,0,0 | 
| Color 1 | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Color 2 | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Color 3 | White (█ kb-cmyk(#ffffff,0,0,0,0)) | 
| Front Arched Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Opacity | 0 | 
| Front Half Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Opacity | 0 | 
| Front Wide Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Opacity | 0 | 
| Back Half Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Opacity | 0 | 
| Full Back Blocker | Black (█ kb-cmyk(#000000,0,0,0,0)) | 
| Opacity | 0 | 
| Bottom Gradient Fade | Light Electric Blue (█ kb-cmyk(#69c0e0,55,6,6,0)) | 
| Opacity | 1 | 
| Rise Fade | Grey (█ #77797C) | 
| Opacity | 0 | 
| Retro Fade | Light Electric Blue (█ kb-cmyk(#69c0e0,55,6,6,0)) | 
| Opacity | 0 | 
| Fairfade | Light Electric Blue (█ kb-cmyk(#69c0e0,55,6,6,0)) | 
| Opacity | 0.5 | 
|  |  | 
|  |  | 
|  |  | 
| Front | Text 
                                            
                                                | Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours |  
                                                | front-text | JELLYS | superretro | █ kb-cmyk(#69c0e0,55,6,6,0) | bold |  | kb-cmyk(#ffffff,0,0,0,0) | 20.45px | #000000 | 50 |  |  
                                                | number-text-front-number | 3 | runner | █ kb-cmyk(#69c0e0,55,6,6,0) |  |  | kb-cmyk(#ffffff,0,0,0,0) | 24.82px | #000000 | 50 |  |  Images | 
| Back | Text 
                                            
                                                | Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours |  
                                                | name-text | Yeiter | superretro | █ kb-cmyk(#69c0e0,55,6,6,0) | bold |  | kb-cmyk(#ffffff,0,0,0,0) | 22.15px | #000000 | 50 |  |  
                                                | number-text-back-number | 3 | runner | █ kb-cmyk(#69c0e0,55,6,6,0) |  |  | kb-cmyk(#ffffff,0,0,0,0) | 21.59px | #000000 | 49.16 |  |  Images | 
|  |  | 
|  | 
                                        Team: 12 Blue
                                        
                                            
                                                | Name | Number | Size | Sku |  
                                                    | Schmidtke | 9 | Womens Small | wmssmall |  
                                                    | Deaett | 16 | Womens Medium | wmsmedium |  
                                        Team: 14 Blue
                                        
                                            
                                                | Name | Number | Size | Sku |  
                                                    | Cioffi | 3 | Womens XSmall | wmsxsmall |  
                                                    | Figueiredo | 19 | Womens Small | wmssmall |  
                        Sizes
                        
                            
                                | Size | Sku | Quantity |  
                                | Womens XSmall | wmsxsmall | 1 |  
                                | Womens Small | wmssmall | 2 |  
                                | Womens Medium | wmsmedium | 1 |  | 
| *Special Instructions: | Big jellyfish logo on front sized proportionately for each jersey. Remove jock tag. Move care instructions to inside collar. SIX inch number front with 1-4 inch border. Eight inch number back with 1-4 inch border. Logo front upper left chest 2.25 inches. Logo center upper back 2.25 inches. | 
| Production Fee | Production Fee $9.95 |